2006 G.C.E (O/L) EXAM RESULT.
Subject | Number of students face the exam. | A |
B | C |
S | Pass Percentage. |
Sinhala Language and Lit. | 293 | 78 | 116 | 84 | 10 | 98.6 |
Mathematics. | 291 | 88 | 58 | 82 | 40 | 92.0 |
Science and Technology | 293 | 44 | 77 | 95 | 59 | 93.8 |
Social Studies and History. | 292 | 101 | 83 | 93 | 14 | 99.3 |
English. | 291 | 86 | 44 | 67 | 62 | 89.0 |
Buddhism. | 264 | 205 | 32 | 24 | 03 | 100 |
Christianity. | 27 | 10 | 06 | 10 | 01 | 100 |
Islam. | 01 | _ | _ | _ | _ | _ |
Arts. | 70 | 19 | 12 | 21 | 16 | 97.1 |
Dancing. | 106 | 41 | 28 | 29 | 08 | 100 |
Music. | 115 | 24 | 13 | 49 | 27 | 98.2 |
Home Economics. | 23 | _ | 06 | 09 | 08 | 100 |
Agriculture. | 38 | 14 | 16 | 08 | _ | 100 |
Business Studies and Accounting. | 140 | 47 | 39 | 33 | 18 | 98.5 |
Construction Technology. | 26 | 10 | 10 | 04 | 02 | 100 |
Mechanical Technology. | 45 | 10 | 13 | 14 | 04 | 91.1 |
Shorthand and Type writing. | 01 | _ | _ | 01 | _ | 100 |
Electricity and Electronics. | 20 | 01 | 02 | 05 | 12 | 100 |
Additional Subjects. | ||||||
Geography. | 128 | 08 | 13 | 63 | 37 | 94.5 |
Health and Physical Education. | 87 | 34 | 25 | 25 | 03 | 100 |
English Lit. | 43 | _ | 02 | 13 | 14 | 67.4 |
Development Studies. | 147 | 31 | 29 | 44 | 37 | 95.9 |
Sinhala Lit | 156 | 39 | 21 | 65 | 22 | 94.2 |
- G.C.E ( A/L) EXAM RESULT
Maths & Science Section.
Subject | Number of Students Face the Exam. |
A |
B |
C |
S |
Percentage. |
Combined Maths | 105 | 01 | 03 | 10 | 23 | 35.2 |
Physics. | 200 | 02 | 05 | 21 | 77 | 52.5 |
Chemistry. | 208 | 01 | 06 | 27 | 55 | 43 |
Biology | 105 | 01 | _ | 26 | 39 | 67.6 |
Agricultural Science. | 10 | 01 | _ | 07 | 01 | 90 |
Art Section
Subject | Number of Students Face the Exam. |
A |
B |
C |
S |
Percentage. |
Sinhala. | 79 | 20 | 31 | 13 | 08 | 91 |
History. | 37 | 06 | 08 | 10 | 09 | 89.1 |
Political Science. | 39 | 06 | _ | 11 | 11 | 72 |
Home Economics. | 12 | 01 | 02 | 02 | _ | 42 |
Arts. | 04 | 01 | 01 | 02 | _ | 100 |
Music (Oriental) | 05 | 02 | 01 | 02 | _ | 100 |
Buddhist Civilization. | 27 | 05 | 05 | 09 | 04 | 96.8 |
Dancing. | 07 | 01 | 05 | 01 | _ | 100 |
Commerce Section
Subject | Number of Students Face the Exam. |
A | B |
C |
S | Pass Percentage. |
Business Studies. | 132 | 17 | 29 | 42 | 35 | 93.1 |
Accounting. | 127 | 24 | 17 | 30 | 30 | 78.7 |
Geography. | 21 | _ | 02 | 11 | 05 | 85.7 |
Economics. | 142 | 13 | 22 | 40 | 48 | 86.6 |
No comments:
Post a Comment